Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | CUSTOM |
| Input Phase | 1 - Phase |
| Usage | for Industrial Machinery |
| Brand | Emerson |
| Usage/Application | Industrial |
| Input Frequency | 45 to 66 Hz |
| Enclosure Rating | IP20, Nema 1 conduit kits available |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | for Industrial Machinery |
| Brand | Emerson |
| Input Phase | 3 - Phase |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Operating Voltage | 230 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Control Techniques |
| Input Phase | 3 - Phase |
| Usage/Application | Industrial |
| Power | 900KW |
| Automation Grade | Automatic |
| Operating Voltage | 230 V |
Product Details:
| Input Phase | Single Phase & Three Phase |
| Motor Power | 0.25 - 360 kW |
| Brand | Inovance |
| Display | Digital |
| IP Rating | IP40 |
| Motor RPM | 900 - 20000 RPM |
| Size | 47 x 133 x 97 mm |
| Voltage | 220 V |
| Input Frequency | 50 Hz |
| Power Source | Electric |
| Rated Current | 5.1 Ampere |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | CUSTOM |
| Input Phase | 3 - Phase |
| Power | 2 HP |
| Input Voltage | 220 - 440 |
| Brand | Nidec |
| Motor Power | 1 hp to 250 hp |
| Usage/Application | Industrial |
Product Details:
| Ambient Temperature | 0 to 55 Degree C |
| Frequency Range | 50 Hz |
| Power Source | Electric |
| IP Rating | IP55 |
| Output Voltage | 220 V |
| Automatic Grade | Semi-Automatic |
| Material | Mild Steel |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MD200 |
| Motor Power | 0.75KW-3.7KW |
| Output Current | 2.6-9.1 |
| Input Voltage | 220VAC TO 240VAC SINGLE PHASE |
| Display | Digital |
| Automation Grade | Automatic |
| Input Phase | Three Phase |
| Frequency | 50-60 HZ |
| Ambient Temp. | 50 Degree C |
| Installation Type | BASE MOUNT,WALL MOUNT,DINRAIL MOUNT |
| Output Type | Triple, Single, Dual |
| Motor RPM | 2880 RPM, 960 RPM, 1440 RPM |
| Warranty | 1 YEAR |
| Brand | Inovance |
| Condition | New |
Additional Information:
Product Details:
| Power Rating | ALL |
| Input Phase | Single Phase & Three Phase |
| Application | General Purpose |
| Display | Digital |
| Brand | Inovance |
| Output Power | 0.4~2.2 kW |
| Motor Power | 0.25 - 360 kW |
| IP Rating | IP40 |
| Motor RPM | 1440 RPM |
| Ambient Temp | 45 Degree C |
| Output Voltage | 220-240 V/ 380-480 V |
Specification
| Voltage Class | Single Phase 220Vac | Three Phase400Vac ( Under development ) | |||||||
| Drive Model MD200xxxxB-INT | S0.4B | S0.75B | S1.5B | S2.2B | T0.75B | T1.5B | T1.5B | T3.7B | |
| Dimension | HxWxD | 180 x 75 x 145 mm | 180 x 75 x 145 mm | ||||||
| Drive Input | Rated Input Voltage | Single Phase 200Vac to 240Vac, -15% to +10% (170Vac to 264Vac) | Three Phase 380 to 480V, -15% to +10% (323Vac to 528Vac) | ||||||
| Rated Input Current, [A] | 6.5 | 11 | 18 | 27 | 3.4 | 5 | 5.5 | 11 | |
| Rated input frequency | 50/60 Hz, +-5% (47.5 to 63Hz) | ||||||||
| Applicable Motor | [kW] | 0.4 | 0.75 | 1.5 | 2.2 | 0.75 | 1.5 | 2.2 | 3.7 |
| [HP] | 0.5 | 1 | 2 | 3 | 180 x 75 x 145 mm | 2 | 2 | 5 | |
| Output Current [A] 2 | 2.6 | 4.6 | 8 | 11 | 3.4 | 4.8 | 5.5 | 9.1 | |
| Power Capacity, [kVA] | 1.7 | 3 | 4.8 | 7.1 | 1.7 | 3 | 4.8 | 7.1 | |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Output Power | 5.5 Kw |
| Brand | Control Techniques |
| Model Name/Number | S100 |
| Motor Power | 1.5kw |
| Input Voltage | 230v |
| Input Phase | 3 - Phase |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Operating Voltage | 230 V |
We are supply Control Techniques make Ac drivers in different specificiation as per the requirements,