Product Details:
Brand | Inovance |
Current | 2 A |
No of Inputs | 14 Digits |
Power | 24 V DC |
Display Type | LED |
Usage/Application | Industrial |
Product Details:
Brand | Inovance |
Application | Industrial |
Ambient Temperature | 55 Degree C |
Weight | 105g |
Auxiliary Keys | 25 Keys |
Display Range | 104 x 39 mm |
Resolution | 192 x 64 mm |
Specification:
PLC Model | H0U-0808MR-XP | H0U-0808MRT-XP | H0U-1616MR-XP | H0U-1616MRT-XP | H0U-0808MR-XP-6AT | H0U-0808MRT-XP-6AT | H0U-1616MR-XP-6AT | H0U-1616MRT-XP-6AT | H0U-TOD [1] | |
Dimension | HxWxD | 146 x 200 x 42 mm | ||||||||
Integrated DI | Total Inputs | 8 | 8 | 16 | 16 | 8 | 8 | 16 | 16 | N/A |
High-Speed Inputs | 2x60kHz 4x10kHz | |||||||||
Integrated DO | Total outputs | 8 | 8 | 16 | 16 | 8 | 8 | 16 | 16 | |
High-speed outputs | N/A | 2x100kHz | N/A | 2x100kHz | N/A | 2x100kHz | N/A | 2x100kHz | ||
Output Type | Relay | 4xRelay, 4xTransistor ,(NPN) | Relay | 4xRelay, 4xTransistor ,(NPN) | Relay | 4xRelay, 4xTransistor ,(NPN) | Relay | 4xRelay, 4xTransistor ,(NPN) | ||
Integrated AI | Total inputs | NA | 2 | |||||||
Range | Voltage range -10V~10V, Current range 4~20mA; 0~20mA | |||||||||
Integrated AO | Total inputs | 2 | ||||||||
Range | Voltage range -10V~10V, Current range 4~20mA; 0~20mA | |||||||||
Temperature Detection | Total inputs | 2 | ||||||||
Range | PT100/TC |
4.1/5
Reviewed by 7 Users
Most Relevant Reviews