Product Details:
Motor Power | 0.25 - 360 kW |
Input Phase | Single Phase & Three Phase |
Brand | Inovance |
Output Power | 0.4~2.2 kW |
Display | Digital |
IP Rating | IP40 |
Motor RPM | 1440 RPM |
Ambient Temp | 45 Degree C |
Output Voltage | 220-240 V/ 380-480 V |
Specification
Voltage Class | Single Phase 220Vac | Three Phase400Vac ( Under development ) | |||||||
Drive Model MD200xxxxB-INT | S0.4B | S0.75B | S1.5B | S2.2B | T0.75B | T1.5B | T1.5B | T3.7B | |
Dimension | HxWxD | 180 x 75 x 145 mm | 180 x 75 x 145 mm | ||||||
Drive Input | Rated Input Voltage | Single Phase 200Vac to 240Vac, -15% to +10% (170Vac to 264Vac) | Three Phase 380 to 480V, -15% to +10% (323Vac to 528Vac) | ||||||
Rated Input Current, [A] | 6.5 | 11 | 18 | 27 | 3.4 | 5 | 5.5 | 11 | |
Rated input frequency | 50/60 Hz, +-5% (47.5 to 63Hz) | ||||||||
Applicable Motor | [kW] | 0.4 | 0.75 | 1.5 | 2.2 | 0.75 | 1.5 | 2.2 | 3.7 |
[HP] | 0.5 | 1 | 2 | 3 | 180 x 75 x 145 mm | 2 | 2 | 5 | |
Output Current [A] 2 | 2.6 | 4.6 | 8 | 11 | 3.4 | 4.8 | 5.5 | 9.1 | |
Power Capacity, [kVA] | 1.7 | 3 | 4.8 | 7.1 | 1.7 | 3 | 4.8 | 7.1 |
Product Details:
Brand | Control Techniques |
Motor Power | As Required |
Input Voltage | As Required |
Input Phase | 3 - Phase |
Control Procedure | customized |
Usage/Application | Industrial |
Product Details:
Brand | Inovance |
Motor Power | As REquired |
Output Type | Multiple |
Automation Grade | Automatic |
Display | Digital, Analog |
Condition | New |
Product Details:
Input Phase | Three Phase |
Brand | Inovance |
Display | Analog, Digital |
Output Type | Triple, Single, Dual, Multiple |
Condition | New |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Automation Grade | Automatic |
Product Details:
Input Phase | Three Phase |
Display | Digital, Analog |
Brand | Inovance |
IP Rating | IP40, IP20, IP65 |
Output Type | Dual, Single |
Condition | New |
Motor RPM | 2880 RPM, 1440 RPM, 960 RPM |
Automation Grade | Automatic |
Output Phase | Three Phase |
Product Details:
Brand | Control Techniques |
Motor Power | As Required |
Input Voltage | As Required |
Input Phase | 3 - Phase |
Usage/Application | Industrial |
Product Details:
Brand | Emerson |
Motor Power | As Required |
Input Voltage | As Required |
Input Phase | 3 - Phase |
Usage/Application | Industrial |
Product Details:
Brand | Emerson |
Motor Power | As Required |
Input Voltage | As Required |
Input Phase | 1 - Phase |
Usage/Application | Industrial |
Product Details:
Brand | Inovance |
Output Type | Triple, Multiple, Dual, Single |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Automation Grade | Automatic |
Display | Analog, Digital |
Condition | New |